| Section | Width (mm) | Height (mm) | Back Thickness (mm) | Web Thickness (mm) | kg / lin mtr | kg / m² of wall | Moment of Inertia Iy (cm⁴/m) | Section Modulus Wy1 (cm³/m) |
|---|---|---|---|---|---|---|---|---|
| VL601 | 600 | 310 | 7.5 | 6.4 | 46.3 | 77.2 | 11530 | 744 |
| VL601K | 600 | 310 | 7.8 | 6.8 | 48.5 | 80.8 | 12019 | 775 |
| VL602 | 600 | 310 | 8.4 | 7.6 | 53.4 | 89.0 | 13046 | 842 |
| VL603 | 600 | 320 | 9.6 | 8.2 | 64.2 | 107.0 | 19199 | 1200 |
| VL604 | 600 | 390 | 10.0 | 9.0 | 73.1 | 121.8 | 31548 | 1618 |
| VL605A | 600 | 420 | 10.7 | 9.0 | 76.5 | 127.5 | 38243 | 1821 |
| VL605N | 600 | 423 | 12.0 | 9.5 | 82.1 | 136.9 | 42664 | 2019 |
| VL606A | 600 | 430 | 13.4 | 9.0 | 85.4 | 142.3 | 47402 | 2205 |
| VL606AN | 600 | 432 | 14.4 | 9.4 | 89.8 | 149.6 | 50878 | 2355 |
| VL606N | 600 | 434 | 15.4 | 9.8 | 94.1 | 156.8 | 54389 | 2506 |
| VL628-1.5 | 600 | 452.1 | 14.8 | 9.5 | 95.2 | 158.6 | 58938 | 2607 |
| VL628AN | 600 | 453.3 | 15.4 | 9.8 | 97.9 | 163.1 | 61219 | 2701 |
| VL628 | 600 | 455.1 | 16.3 | 10.1 | 101.8 | 169.6 | 64640 | 2841 |
| VL607A | 600 | 453.9 | 17.7 | 10.0 | 106.2 | 177.1 | 68232 | 3006 |
| VL607 | 600 | 457.0 | 19.0 | 10.6 | 112.4 | 187.3 | 73300 | 3211 |
| VL607K | 600 | 459.0 | 20.0 | 11.0 | 116.8 | 194.7 | 77153 | 3365 |
| Section | Width (mm) | Height (mm) | Back Thickness (mm) | Web Thickness (mm) | kg / lin mtr | kg / m² of wall | Moment of Inertia Iy (cm⁴/m) | Section Modulus Wy1 (cm³/m) |
|---|---|---|---|---|---|---|---|---|
| ESZ17 | 700 | 420 | 8.5 | 8.5 | 74.0 | 105.7 | 36360 | 1735 |
| ESZ18 | 700 | 420 | 9.0 | 9.0 | 77.4 | 110.6 | 37890 | 1805 |
| ESZ19 | 700 | 421 | 9.5 | 9.5 | 80.8 | 115.4 | 39420 | 1875 |
| ESZ20 | 700 | 422 | 10.5 | 10.5 | 87.5 | 125.0 | 42380 | 2010 |
| ESZ24 | 700 | 459 | 12.0 | 9.0 | 89.5 | 127.9 | 55870 | 2435 |
| ESZ25 | 700 | 460 | 12.5 | 9.5 | 93.1 | 133.0 | 57840 | 2520 |
| ESZ26 | 700 | 460 | 13.0 | 10.0 | 96.7 | 138.1 | 59810 | 2600 |
| ESZ28 | 700 | 461 | 14.0 | 11.0 | 103.9 | 148.4 | 63750 | 2765 |
| EZ28D | 700 | 462 | 14.6 | 12.2 | 110.7 | 158.2 | 66890 | 2900 |
| ESZ36 | 700 | 509 | 14.0 | 11.5 | 116.2 | 166.1 | 91130 | 3580 |
| ESZ38 | 700 | 510 | 15.0 | 12.5 | 124.2 | 177.4 | 96860 | 3800 |
| ESZ40 | 700 | 511 | 16.0 | 13.5 | 132.2 | 188.8 | 102590 | 4015 |
| ESZ42 | 700 | 512 | 17.0 | 14.5 | 140.2 | 200.3 | 108360 | 4235 |
Steel Sheet Piles
Steel sheet piles are essential structural elements used to retain soil and water in marine, civil, and foundation works, including quays, cofferdams, basements, and flood defence projects. They offer strength, efficiency, and long-term performance across a wide range of applications.
Comprehensive Range
Maxx Piling supplies a complete range of hot-rolled and cold-formed sheet piles, including Z-sections from the Emirates, U-sections from the Czech Republic, and bespoke profiles produced at our Lanaken mill in Belgium. With flexible manufacturing and extensive stockholding, we can meet the specific technical and logistical requirements of any project.
All our sheet piles are manufactured in accordance with the latest European and international standards, ensuring consistent quality and reliable performance.
Value-Added Services
Through our stock and fabrication facilities, Maxx Piling offers a wide range of value-added services including pairing, welding, crimping, interlock sealing, and anti-corrosion protection. Our large inventory and responsive approach enable fast delivery, flexible scheduling, and tailor-made support for every project.
Downloads and Technical Information
Looking for more details?
Visit our Downloads page to access product catalogues, certificates, EPD documentation, technical information and our full Terms & Conditions. Everything you need to specify and work with Maxx Piling products is available in one place.











